YOUR EARNINGS
See the table below for the average up-front commissions payable to our members. Our members are also entitled to monthly trail payment for the life of the loan.
Loan Amount Up Front Trail
$300,000 $751 $598
$400,000 $1,178 $798
$500,000 $1,550 $997
$600,000 $1,964 $1,198
$700,000 $2,291 $1,396
$800,000 $2,556 $1,595
$900,000 $3,049 $1,794
$1 million $3,350 $1,994
$2 million $8,932 $3,988
This table assumes an up front commission of 0.77% and a trail commission of 0.275% both inclusive of GST. Commission amounts vary and loan balances frequently change. No reliance should be placed on this document when assessing your potential earnings.